Vehicle | Daily hours | Monthly | Night Charges (Extra) | |||
< 6 hrs. | < 12 hrs. | 12 hrs.> | Daily | Monthly | ||
Car | 10 | 15 | 25 | 625 | 25 | 625 |
Bike | 5 | 8 | 12 | 300 | 12 | 300 |
Cycle | 2 | 3 | 4 | 30 | 4 | 30 |
Vehicle | Daily hours | Monthly | Night Charges (Extra) | |||
< 6 hrs. | < 12 hrs. | 12 hrs.> | Daily | Monthly | ||
Car | 20 | 30 | 40 | 625 | 40 | 625 |
Bike | 10 | 15 | 20 | 300 | 20 | 300 |
Cycle | 2 | 3 | 4 | 30 | 4 | 30 |
Guide
About Metro